<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HitTail / MyLongTail &#8211; Search Analytics Software</title>
	<atom:link href="http://www.stuffbysarah.net/2006/06/10/hittail-mylongtail-search-analytics-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffbysarah.net/2006/06/10/hittail-mylongtail-search-analytics-software/</link>
	<description>PHP, WordPress and Business Ramblings</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2006/06/10/hittail-mylongtail-search-analytics-software/#comment-1573</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 01 Jul 2006 09:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2006/06/10/hittail-mylongtail-search-analytics-software/#comment-1573</guid>
		<description>No worries Mike :)  It&#039;s definitely a handy tool and it gives better and clearer documented information on search engine visitors, which at the end of the day is a major way to get new visitors.

I&#039;m not sure if my blog was a good place to test this on as I&#039;ve had suggestions such as
next generation gym membership prices
fried lemon sole with skin (which you can find at &lt;a href=&quot;http://www.dietspot.co.uk/2006/02/pan-fried-lemon-sole/&quot;&gt;DietSpot&lt;/a&gt;!)
mx records 11 (of which I haven&#039;t got a clue)

I know why some of the results are showing, as I used to have personal posts on this blog up until about a month ago, other results are beyond me! I think I&#039;ll start to put this onto more targetted sites of mine, to hopefully get more targetted suggestions.</description>
		<content:encoded><![CDATA[<p>No worries Mike <img src='http://www.stuffbysarah.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It&#039;s definitely a handy tool and it gives better and clearer documented information on search engine visitors, which at the end of the day is a major way to get new visitors.</p>
<p>I&#039;m not sure if my blog was a good place to test this on as I&#039;ve had suggestions such as<br />
next generation gym membership prices<br />
fried lemon sole with skin (which you can find at <a href="http://www.dietspot.co.uk/2006/02/pan-fried-lemon-sole/" class="external">DietSpot</a>!)<br />
mx records 11 (of which I haven&#039;t got a clue)</p>
<p>I know why some of the results are showing, as I used to have personal posts on this blog up until about a month ago, other results are beyond me! I think I&#039;ll start to put this onto more targetted sites of mine, to hopefully get more targetted suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Levin</title>
		<link>http://www.stuffbysarah.net/2006/06/10/hittail-mylongtail-search-analytics-software/#comment-1568</link>
		<dc:creator>Mike Levin</dc:creator>
		<pubDate>Fri, 30 Jun 2006 22:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2006/06/10/hittail-mylongtail-search-analytics-software/#comment-1568</guid>
		<description>Thanks so much for the mention, Sarah. We&#039;ve taken some time to develop a new demo to help people spread the HitTailing word. http://www.hittail.com/demo/</description>
		<content:encoded><![CDATA[<p>Thanks so much for the mention, Sarah. We&#039;ve taken some time to develop a new demo to help people spread the HitTailing word. <a href="http://www.hittail.com/demo/" rel="nofollow" class="external">http://www.hittail.com/demo/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff by Sarah &#187; Some Questions Answered&#8230;</title>
		<link>http://www.stuffbysarah.net/2006/06/10/hittail-mylongtail-search-analytics-software/#comment-1353</link>
		<dc:creator>Stuff by Sarah &#187; Some Questions Answered&#8230;</dc:creator>
		<pubDate>Sat, 10 Jun 2006 10:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2006/06/10/hittail-mylongtail-search-analytics-software/#comment-1353</guid>
		<description>[...] Okay so further to my post on the Search Analytics Software I&#8217;ve run through my stats on their site and found a few searches on questions that I don&#8217;t currently have the answers up to. So I figured I&#8217;d answer a few here (feel free to ask others that you think I might know the answer to in the comments - oh but I mean PHP type questions, not personal ones  ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay so further to my post on the Search Analytics Software I&#039;ve run through my stats on their site and found a few searches on questions that I don&#039;t currently have the answers up to. So I figured I&#039;d answer a few here (feel free to ask others that you think I might know the answer to in the comments &#8211; oh but I mean PHP type questions, not personal ones  ) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
