<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on PPC Experiment</title>
	<atom:link href="http://www.stuffbysarah.net/2006/06/10/update-on-ppc-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffbysarah.net/2006/06/10/update-on-ppc-experiment/</link>
	<description>PHP, WordPress and Business Ramblings</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Taryn Rose</title>
		<link>http://www.stuffbysarah.net/2006/06/10/update-on-ppc-experiment/comment-page-1/#comment-15118</link>
		<dc:creator>Taryn Rose</dc:creator>
		<pubDate>Fri, 25 Aug 2006 10:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/?p=97#comment-15118</guid>
		<description>Good to hear.</description>
		<content:encoded><![CDATA[<p>Good to hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2006/06/10/update-on-ppc-experiment/comment-page-1/#comment-15117</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 25 Aug 2006 08:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/?p=97#comment-15117</guid>
		<description>Well over the last month the CPC has virtually doubled on average which I&#039;m quite happy about :)</description>
		<content:encoded><![CDATA[<p>Well over the last month the CPC has virtually doubled on average which I&#039;m quite happy about <img src='http://www.stuffbysarah.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taryn Rose</title>
		<link>http://www.stuffbysarah.net/2006/06/10/update-on-ppc-experiment/comment-page-1/#comment-15116</link>
		<dc:creator>Taryn Rose</dc:creator>
		<pubDate>Thu, 24 Aug 2006 14:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/?p=97#comment-15116</guid>
		<description>I tested something similar to yours. I had 3 ad boxes on all of my webpages. I removed 2 of the ad blocks and placed the only one big ad block to the most prominent position. The reasults were appealing. The CPC increased 150% and CTR dropped about 30%. So this change was a success.</description>
		<content:encoded><![CDATA[<p>I tested something similar to yours. I had 3 ad boxes on all of my webpages. I removed 2 of the ad blocks and placed the only one big ad block to the most prominent position. The reasults were appealing. The CPC increased 150% and CTR dropped about 30%. So this change was a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIS and SEO by Sarah / Start and End of Month Differences</title>
		<link>http://www.stuffbysarah.net/2006/06/10/update-on-ppc-experiment/comment-page-1/#comment-15115</link>
		<dc:creator>AIS and SEO by Sarah / Start and End of Month Differences</dc:creator>
		<pubDate>Fri, 28 Jul 2006 08:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/?p=97#comment-15115</guid>
		<description>[...] The page I&#8217;d rewritten during my Improving PPC Experiment yesterday had an average CPC of 350% over and above the original CPC before my experiment. Other channelled pages had higher average CPCs too. [...]</description>
		<content:encoded><![CDATA[<p>[...] The page I&#039;d rewritten during my Improving PPC Experiment yesterday had an average CPC of 350% over and above the original CPC before my experiment. Other channelled pages had higher average CPCs too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2006/06/10/update-on-ppc-experiment/comment-page-1/#comment-15114</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 17 Jun 2006 21:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/?p=97#comment-15114</guid>
		<description>Well a week later even though the average CPC has risen, and doubled at times, the eCPM dropped due to the drop in CTR so I&#039;ve reverted the page back to the 4 ad format which has quite a high CTR and earns a higher eCPM than the 1 ad block.nnI&#039;ll be rewriting some other pages and seeing if at least my change in content can start to improve the CPC amountnn(all these abbreviations!)</description>
		<content:encoded><![CDATA[<p>Well a week later even though the average CPC has risen, and doubled at times, the eCPM dropped due to the drop in CTR so I&#039;ve reverted the page back to the 4 ad format which has quite a high CTR and earns a higher eCPM than the 1 ad block.nnI&#039;ll be rewriting some other pages and seeing if at least my change in content can start to improve the CPC amountnn(all these abbreviations!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

