<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Stats Analysis</title>
	<atom:link href="http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/</link>
	<description>PHP, WordPress and Business Ramblings</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/comment-page-1/#comment-4368</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 26 Nov 2006 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/#comment-4368</guid>
		<description>Hey Stelios, thanks for the suggestion, will take a look :)</description>
		<content:encoded><![CDATA[<p>Hey Stelios, thanks for the suggestion, will take a look <img src='http://www.stuffbysarah.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelios</title>
		<link>http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/comment-page-1/#comment-4360</link>
		<dc:creator>stelios</dc:creator>
		<pubDate>Sat, 25 Nov 2006 01:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/#comment-4360</guid>
		<description>omniture I heard is a nice tool. I have never used it but someone suggested it!</description>
		<content:encoded><![CDATA[<p>omniture I heard is a nice tool. I have never used it but someone suggested it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff by Sarah &#187; Spam Fighting</title>
		<link>http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/comment-page-1/#comment-4355</link>
		<dc:creator>Stuff by Sarah &#187; Spam Fighting</dc:creator>
		<pubDate>Wed, 22 Nov 2006 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/#comment-4355</guid>
		<description>[...] So I installed a copy of Trace Watch which was suggested for another job by Matt last month. Whilst I don&#8217;t think it&#8217;ll do the job I need for my work&#8217;s sites it&#8217;s done a good job for me in tracking the activity on this site. I started to see similar user agents and poxies being used to access various parts of the site, posts that are months old and not that specific being constantly accessed, and unnaturally paths being taken through the site ie. pages that aren&#8217;t linked together being visited one after the other. Typical bot activity that knows exactly where to go. [...]</description>
		<content:encoded><![CDATA[<p>[...] So I installed a copy of Trace Watch which was suggested for another job by Matt last month. Whilst I don&#039;t think it&#039;ll do the job I need for my work&#039;s sites it&#039;s done a good job for me in tracking the activity on this site. I started to see similar user agents and poxies being used to access various parts of the site, posts that are months old and not that specific being constantly accessed, and unnaturally paths being taken through the site ie. pages that aren&#039;t linked together being visited one after the other. Typical bot activity that knows exactly where to go. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/comment-page-1/#comment-2763</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 22 Oct 2006 19:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/#comment-2763</guid>
		<description>Cheers for the link Matt, I&#039;ll have a look at their demo tomorrow and see if they can cover what I need.</description>
		<content:encoded><![CDATA[<p>Cheers for the link Matt, I&#039;ll have a look at their demo tomorrow and see if they can cover what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/comment-page-1/#comment-2762</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 22 Oct 2006 19:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2006/10/20/web-stats-analysis/#comment-2762</guid>
		<description>I would check out http://www.tracewatch.com/ - I have this on one of my sites and it&#039;s pretty good for real time visitor tracking.  All my other sites use Google Analytics which is VERY powerful (if a little inaccurate at times)

Hope that helps

Matt</description>
		<content:encoded><![CDATA[<p>I would check out <a href="http://www.tracewatch.com/" rel="nofollow" class="external">http://www.tracewatch.com/</a> &#8211; I have this on one of my sites and it&#039;s pretty good for real time visitor tracking.  All my other sites use Google Analytics which is VERY powerful (if a little inaccurate at times)</p>
<p>Hope that helps</p>
<p>Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

