<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PageRank Drops + Alexa = Lower Income</title>
	<atom:link href="http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/</link>
	<description>PHP, WordPress and Business Ramblings</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: AIS and Marketing Tips by Sarah &#187; Alexa Experiment</title>
		<link>http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15386</link>
		<dc:creator>AIS and Marketing Tips by Sarah &#187; Alexa Experiment</dc:creator>
		<pubDate>Sun, 13 May 2007 10:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15386</guid>
		<description>[...] 13 of May , 2007 at 11:41 am Further to my post on how Alexa Rank affects income for those who sell advertising via companies such as Text Link Ads. After looking at the stats of [...]</description>
		<content:encoded><![CDATA[<p>[...] 13 of May , 2007 at 11:41 am Further to my post on how Alexa Rank affects income for those who sell advertising via companies such as Text Link Ads. After looking at the stats of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15385</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 13 May 2007 10:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15385</guid>
		<description>Just to update, last week seemed to be even better for Site 2. With an Alexa rank of 1.5 million, it had an average of 800 ish visitors per day, with one day topping 900 visitors.nnGotta say, the Alexa rank is absolutely ridiculous on this site!!!nnDo you think it&#039;s just all made up? Because I&#039;m beginning to think that!</description>
		<content:encoded><![CDATA[<p>Just to update, last week seemed to be even better for Site 2. With an Alexa rank of 1.5 million, it had an average of 800 ish visitors per day, with one day topping 900 visitors.nnGotta say, the Alexa rank is absolutely ridiculous on this site!!!nnDo you think it&#039;s just all made up? Because I&#039;m beginning to think that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15384</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 10 May 2007 08:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15384</guid>
		<description>Techduke - Alexa just doesn&#039;t make sense half the time! I&#039;ll check out compete.com, never heard of it before :)nnStu - it&#039;s a WP issue to do with temp file space or something. Been happening all week and then it rectifies itself. It&#039;s a server wide thing and even WP aren&#039;t sure what the reasoning is behind it. Still, am moving this domain to another server anyhow as I&#039;ve been intending to for months, hopefully that&#039;ll stop it (for a while at least).</description>
		<content:encoded><![CDATA[<p>Techduke &#8211; Alexa just doesn&#039;t make sense half the time! I&#039;ll check out compete.com, never heard of it before <img src='http://www.stuffbysarah.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> nnStu &#8211; it&#039;s a WP issue to do with temp file space or something. Been happening all week and then it rectifies itself. It&#039;s a server wide thing and even WP aren&#039;t sure what the reasoning is behind it. Still, am moving this domain to another server anyhow as I&#039;ve been intending to for months, hopefully that&#039;ll stop it (for a while at least).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15383</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Thu, 10 May 2007 04:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15383</guid>
		<description>Hi Sarah, seem to be getting some WP database problems here, a lot of your sidebar stuff seems not to be working</description>
		<content:encoded><![CDATA[<p>Hi Sarah, seem to be getting some WP database problems here, a lot of your sidebar stuff seems not to be working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechDuke</title>
		<link>http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15382</link>
		<dc:creator>TechDuke</dc:creator>
		<pubDate>Wed, 09 May 2007 08:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15382</guid>
		<description>Alexa is worst than PR. For one site of mine that has 700 visitors a day have alexa rank of 800K , and for other website having only 50-100 visitors a day have Alexa rank of 200K, does it make sense ?ncompete.com seems to be more accurate for US traffic.</description>
		<content:encoded><![CDATA[<p>Alexa is worst than PR. For one site of mine that has 700 visitors a day have alexa rank of 800K , and for other website having only 50-100 visitors a day have Alexa rank of 200K, does it make sense ?ncompete.com seems to be more accurate for US traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15381</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 09 May 2007 07:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15381</guid>
		<description>Burt I totally agree. PR is a bad measurement and Alexa is even worse. Site 2 I mentioned received 850 visitors on Monday! I even noticed two client sites that aren&#039;t even live yet have better Alexa ranking than Site 2. The only people visiting these is me (the only Alexa I have is in a Firefox extension) and perhaps the client.nnDefinitely a stats widget would give a much better and accurate result and therefore give Advertisers a better service at the right cost.</description>
		<content:encoded><![CDATA[<p>Burt I totally agree. PR is a bad measurement and Alexa is even worse. Site 2 I mentioned received 850 visitors on Monday! I even noticed two client sites that aren&#039;t even live yet have better Alexa ranking than Site 2. The only people visiting these is me (the only Alexa I have is in a Firefox extension) and perhaps the client.nnDefinitely a stats widget would give a much better and accurate result and therefore give Advertisers a better service at the right cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burty</title>
		<link>http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15380</link>
		<dc:creator>Burty</dc:creator>
		<pubDate>Wed, 09 May 2007 07:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/05/09/pagerank-drops-alexa-lower-income/#comment-15380</guid>
		<description>I alluded exactly the same &lt;a href=&quot;http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/#comment-7173&quot;&gt;here&lt;/a&gt;.  My PR1 (therefore no good for TLA), gets _loads_ more vistors, consequently more clicks and more earnings.  Shouldn&#039;t this be more valuable to an advertiser?nnYou have a great point about TLA being able to count traffic really easily - they could even do a &quot;pre-authorisation&quot; where you install a widget on your site/blog for a month, so that they can determine traffic levels...before allowing you to sign up the site/blog proper.</description>
		<content:encoded><![CDATA[<p>I alluded exactly the same <a href="http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/#comment-7173" class="external">here</a>.  My PR1 (therefore no good for TLA), gets _loads_ more vistors, consequently more clicks and more earnings.  Shouldn&#039;t this be more valuable to an advertiser?nnYou have a great point about TLA being able to count traffic really easily &#8211; they could even do a &#034;pre-authorisation&#034; where you install a widget on your site/blog for a month, so that they can determine traffic levels&#8230;before allowing you to sign up the site/blog proper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
