<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our first $10+ AdSense Day</title>
	<atom:link href="http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/</link>
	<description>PHP, WordPress and Business Ramblings</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 45n5 &#187; SarahG Is Rockin The Link Units</title>
		<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/comment-page-1/#comment-15433</link>
		<dc:creator>45n5 &#187; SarahG Is Rockin The Link Units</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/#comment-15433</guid>
		<description>[...] That was SarahG&#039;s initial results. A week later she writes in Our first $10+ AdSense Day The link unit I added contributed to almost $4 of this. [...]</description>
		<content:encoded><![CDATA[<p>[...] That was SarahG&#039;s initial results. A week later she writes in Our first $10+ AdSense Day The link unit I added contributed to almost $4 of this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/comment-page-1/#comment-15437</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/#comment-15437</guid>
		<description>Stu, sorry just dug your comments out of Akismet! It seemed to be a one off spike. Admittedly our earnings have doubled from what they used to be in the past couple of months as we&#039;re now reaching over $100 a month easily, but the $13 was a serious spike after a serious spike in visitors.nnHowever the site&#039;s getting a lot of work on it which may increase or decrease visitors and subsequent AdSense earnings, but hopefully product sales will increase and they make much more!</description>
		<content:encoded><![CDATA[<p>Stu, sorry just dug your comments out of Akismet! It seemed to be a one off spike. Admittedly our earnings have doubled from what they used to be in the past couple of months as we&#039;re now reaching over $100 a month easily, but the $13 was a serious spike after a serious spike in visitors.nnHowever the site&#039;s getting a lot of work on it which may increase or decrease visitors and subsequent AdSense earnings, but hopefully product sales will increase and they make much more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/comment-page-1/#comment-15436</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 18 Jul 2007 09:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/#comment-15436</guid>
		<description>Hey Rhys, thanks for the comment and congrats. Unfortunately the earnings went back to normal after that day! But we&#039;ve already cracked $100 for the month so the continual monthly payouts is good news :)</description>
		<content:encoded><![CDATA[<p>Hey Rhys, thanks for the comment and congrats. Unfortunately the earnings went back to normal after that day! But we&#039;ve already cracked $100 for the month so the continual monthly payouts is good news <img src='http://www.stuffbysarah.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/comment-page-1/#comment-15435</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Wed, 18 Jul 2007 09:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/#comment-15435</guid>
		<description>Congratulations! My highest has been $5 in a day, but that was a long time ago (made $50 that month, I was chuffed to bits!). $10/day is $300 a month, and that&#039;s worth having.</description>
		<content:encoded><![CDATA[<p>Congratulations! My highest has been $5 in a day, but that was a long time ago (made $50 that month, I was chuffed to bits!). $10/day is $300 a month, and that&#039;s worth having.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/comment-page-1/#comment-15434</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Wed, 18 Jul 2007 03:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/#comment-15434</guid>
		<description>I&#039;d be interested to see if this was the start of a new trend, or a one-off &quot;spike&quot;nnI&#039;ve had days where I get $6 or $7, get all excited, and start doing sums working out how much I&#039;ll be earning now that I&#039;m making $X a day, then watch the earnings fall back to the average of $1 to $3.nnDisheartening to say the least.... :-(</description>
		<content:encoded><![CDATA[<p>I&#039;d be interested to see if this was the start of a new trend, or a one-off &#034;spike&#034;nnI&#039;ve had days where I get $6 or $7, get all excited, and start doing sums working out how much I&#039;ll be earning now that I&#039;m making $X a day, then watch the earnings fall back to the average of $1 to $3.nnDisheartening to say the least&#8230;. <img src='http://www.stuffbysarah.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/comment-page-1/#comment-15440</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 16 Jul 2007 11:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/#comment-15440</guid>
		<description>Hey Brian, I just get jumpy if there&#039;s a major increase in AdSense as I&#039;ve seen my housemate get his account suspended when his site suddenly started earning around $10-$20 a day.nnNot sure what the CPM is, I&#039;d have to check. CTR is around 10% usually.</description>
		<content:encoded><![CDATA[<p>Hey Brian, I just get jumpy if there&#039;s a major increase in AdSense as I&#039;ve seen my housemate get his account suspended when his site suddenly started earning around $10-$20 a day.nnNot sure what the CPM is, I&#039;d have to check. CTR is around 10% usually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/comment-page-1/#comment-15439</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 16 Jul 2007 09:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/#comment-15439</guid>
		<description>I doubt they&#039;d suspend an account over making $5-7 more in a day than normal.  I think if it jumped from $5/day average to $100/day with no increase in visitors, they&#039;d take notice.nnSounds like you have about a $10 CPM, which ain&#039;t bad at all!nnBriannhttp://www.brianburton.org</description>
		<content:encoded><![CDATA[<p>I doubt they&#039;d suspend an account over making $5-7 more in a day than normal.  I think if it jumped from $5/day average to $100/day with no increase in visitors, they&#039;d take notice.nnSounds like you have about a $10 CPM, which ain&#039;t bad at all!nnBriannhttp://www.brianburton.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/comment-page-1/#comment-15438</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 14 Jul 2007 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuffbysarah.net/2007/07/14/our-first-10-adsense-day/#comment-15438</guid>
		<description>Just checked the stats, we had 1211 visitors yesterday so that could be one reason for the increase in earnings! Not bad for Friday 13th :)</description>
		<content:encoded><![CDATA[<p>Just checked the stats, we had 1211 visitors yesterday so that could be one reason for the increase in earnings! Not bad for Friday 13th <img src='http://www.stuffbysarah.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

